Design |
---|
Colour name | Steel Grey |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | Full HD |
Display surface | Matt |
LED backlight | Yes |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Native aspect ratio | 16:9 |
Display technology marketing name | ComfyView |
Processor |
---|
Processor generation | Intel Core (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 1.8 GHz |
Processor model | 150U |
Processor boost frequency | 5.4 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel Core 7 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 32 GB |
Memory layout (slots x size) | 1 x 32 GB |
Internal memory type | LPDDR5-SDRAM |
Maximum internal memory | 32 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Thunderbolt 4 ports quantity | 1 |
USB4 Gen 2x2 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTZ |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Intel High Definition Audio (Intel HD Audio) | Yes |
Form factor | Clamshell |
Product colour | Grey |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Warranty period | 2 year(s) |
Processor special features |
---|
Intel OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Secure Key | Yes |
Intel AES New Instructions (Intel AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel High Definition Audio (Intel HD Audio) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 10 h |
Battery capacity | 48.5 Wh |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 362.9 mm |
Depth | 241.2 mm |
Height | 19.9 mm |
Weight | 1.78 kg |
Other features |
---|
On-board graphics card | Yes |
Display diagonal (metric) | 39.6 cm |
Warranty period | 2 year(s) |